Sentek Drill & Drop Soil Moisture Probe. Agriculture and pristine ecosystsms worldwide are already experiencing more frequent hot spells with low precipitation. As a result of impending climate change, droughts are expected to intensify in Austria, Europe and globally. As a result, soil moisture monitoring and irrigation of crops, urban and natural ecosystems will become increasingly important. Vienna Scientific distributes soil moisture sensors from Sentek Technologies - an Australian irrigation specialist with 25 years years of experience. The latest generation of Drill and Drop Soil Moisture Sensors integrates advanced telemetry, intelligent software, and easy installation to support irrigation scheduling and soil moisture measurement in an easy-to-understand way.
The Sentek Drill & Drop probes, which are inserted into the soil, are available in
and there are several lengths to choose from to suit different crops. Length are single point (10cm, SDI-12 only), 30, 60, 90, 120 cm and 150 cm (SDI-12 slimline only). "Standard" Drill & Drop probes measure soil moisture and temperature, TriSCAN probes measure in addition salinity (electrical conductivity, EC).
Drill & Drop means particularly easy installation in the soil. The hole for the probe is prepared with a special tapered drill, without mud/slurry, as slurry can lead to inaccurate measurements. The probe can be installed in minutes in all types of soil using any electric drill and base plate for guidance. As a result, they are able to provide accurate readings right from the start. Each individual probe carries sensors at 10 cm intervals, and thus simultaneously records a profile of the soil moisture and temperature, and salinity (TriScan version) at each soil depth.
See Table 4 for drill & drop installation tools.
In summary, the Drill & Drop Bluetooth Probe is ideal for annual field crops and any other application (urban ecosystems, short-term experiments, etc.) that requires efficient installation and extraction. It improves irrigation management to save water, energy, fertilizer and time while increasing yield and quality. Give it a try this growing season!
Table 1. Drill and Drop Bluetooth Probes for soil moisture and temperature, partially with additional salinity sensor (TriSCAN). In the lenght 30, 60, 90 and 120 cm. Slime-line tapered, sealed and encapsulated. Used with smartphone for data collection.
Product Number (link) | Product Name | Description |
ST00308 | Drill & Drop, 30cm (12"), Bluetooth | 3 Moisture Sensors (5,15,25cm), 3 Temperature Sensors (5,15,25cm), IrriMAX Live Setup (ST08997) IrriMAX Live, 12 Month Subscription (ST08998) D&D Bluetooth Battery, 3.6V (ST94020) |
ST00608 | Drill & Drop, 60cm (24"), Bluetooth | 6 Sensors (5,15,25, 35,45,55cm), as above |
ST00908 | Drill & Drop, 90cm (36"), Bluetooth |
9 Sensors (5,15,25, 35,45,55, 65,75,85cm), as above |
ST01208 | Drill & Drop, 120cm (48"), Bluetooth | 12 Sensors (5,15,25, 35,45,55, 65,75,85, 95,105,115cm); as above |
ST00358 |
Drill & Drop 30cm (12") TriSCAN, Bluetooth |
3 Moisture Sensors (5,15,25cm), 3 Salinity Sensors (5,15,25cm), 3 Temperature Sensors (5,15,25cm), IrriMAX Live Setup (ST08997), IrriMAX Live, 12 Month Subscription (ST08998), D&D Bluetooth Battery, 3.6V (ST94020) |
ST00658 |
Drill & Drop, 60cm (24") TriSCAN, Bluetooth |
6 Sensors (5,15,25, 35,45,55cm), as above |
ST00928 |
Drill & Drop, 90cm (36") TriSCAN, Bluetooth |
9 Sensors (5,15,25, 35,45,55, 65,75,85cm), as above |
ST01258 |
Drill & Drop, 120cm (48") TriSCAN, Bluetooth |
12 Sensors (5,15,25, 35,45,55, 65,75,85, 95,105,115cm), as above |
ST70285 | Insertion Tool | Insertion Tool, steel; 32 mm tube, 30 cm long for Insertion of Bluetooth Probe |
ST05030 | Replacement Cap | Blue battery housing |
ST05036 | Replacement Battery | 3.6 V Li battery |
Android App |
Drill & Drop Connect https://play.google.com/store/apps/developer?id=Sentek |
|
Apple App |
Sentek Connect https://apps.apple.com/de/app/sentek-connect/id1495601198 |
Table 2a RS232 Drill & Drop Probes with removeable cable - RS232 Modbus and GPRS/G4 R/C versions; ask for USA and AUS versions. Moisture = Moisture and soil temperature; TriScan sensors also include salinity measurements. Sensor positions at 5, 15, 25 cm etc. (depending on length). All probes feature a 5 m cable.
Product number (image link) | Lenght (cm) / Sensors | Sentek DTU/ Modbus RS232 | Description, Specials / Config |
ST00330 | 30 / Moisture | Sentek DTU | Drill & Drop, 30cm (12"), 3 Moisture + Temperature Sensors, RS232 Plus GPRS/4G R/C, Suit Sentek 4G/2G EU Plus DTU |
ST00333 | RS232 | as above, with RS232 Modbus R/C (W. S Cable), MODBUS RS232 interface | |
ST00390 | 30 / TriScan | Sentek DTU | Drill & Drop, 30cm (12") 3 Sensors TriSCAN (Moisture, Temp., EC) , RS232 Plus GPRS/4G R/C, Suit Sentek 4G/2G EU Plus DTU |
ST00393 | RS232 | as above, with TriSCAN RS232 Modbus R/C (W S Cable), MODBUS RS232 interface | |
ST00630 | 60 / Moisture | Sentek DTU | Drill & Drop, 60cm (24") 6 Moisture + Temperature, RS232 Plus GPRS/4G R/C, Suit Sentek 4G/2G EU Plus DTU |
ST00633 | RS232 | as above, with RS232 Modbus R/C (W. S Cable), MODBUS RS232 interface | |
ST00690 | 60 / TriScan | Sentek DTU | Drill & Drop, 60cm (24") 6 TriSCAN, RS232 Plus GPRS/4G R/C |
ST00693 | RS232 | as above, with RS232 Modbus R/C (W S Cable), MODBUS RS232 interface | |
ST00870 | 90 / Moisture | Sentek DTU | Drill & Drop, 90cm (36") 9 Moisture + Temperature, RS232 Plus GPRS/4G R/C |
ST00873 | RS232 | as above, with RS232 Modbus R/C (W. S Cable), MODBUS RS232 interface | |
ST00880 | 90 / TriScan | Sentek DTU | Drill & Drop, 90cm (36") 9 TriSCAN, RS232 Plus GPRS/4G R/C |
ST00883 | RS232 | as above, with RS232 Modbus R/C (W S Cable), MODBUS RS232 interface | |
ST01230 | 120 / Moisture | Sentek DTU | Drill & Drop, 120cm (48") 12 Moisture + Temperature, RS232 Plus GPRS/4G R/C |
ST01233 | RS232 | as above, with RS232 Modbus R/C (W S Cable), MODBUS RS232 interface | |
ST01290 | 120 / TriScan | Sentek DTU | Drill & Drop 120cm (48") 12 TriSCAN, RS232 Plus GPRS/4G R/C |
ST01293 | RS232 | as above, with RS232 Modbus R/C (W S Cable), MODBUS RS232 interface | |
ST06035 | Configuration cable |
Table 2b RS485 Drill & Drop Probes with removeable cable - RS485 Modbus and GPRS/G4 R/C versions (EU); ask for USA and AUS versions. Moisture = Moisture and soil temperature; TriScan sensors also include salinity sensors. Sensor positions at 5, 15, 25 cm etc (depending on length). All probes feature a 6 m cable.
Product number (image link) | Lenght (cm) / Sensors | Sentek DTU/ Modbus RS485 | Description, Specials / Config |
ST00335 | 30 / Moisture | Sentek DTU | Drill & Drop, 30cm (12") 3 Moisture + Temperature Sensors, RS485 Plus GPRS/4G R/C, Suit Sentek 4G/2G EU Plus DTU |
ST00338 | RS485 | Drill & Drop 30cm (12") Moisture, RS485 Modbus R/C (W. S Cable), MODBUS RS485 interface | |
ST00395 | 30 / TriScan | Sentek DTU | Drill & Drop, 30cm (12") 3 TriSCAN, RS485 Plus GPRS/4G R/C, Suit Sentek 4G/2G EU Plus DTU |
ST00398 | RS485 | as above, with RS485 Modbus R/C (W S Cable), MODBUS RS485 interface | |
ST00635 | 60 / Moisture | Sentek DTU | Drill & Drop, 60cm (24") 6 Moisture + Temp., RS485 Plus GPRS/4G R/C, Suit Sentek 4G/2G EU Plus DTU |
ST00638 | RS485 | as above, with RS485 Modbus R/C (W. S Cable), MODBUS RS485 interface | |
ST00695 | 60 / TriScan | Sentek DTU | Drill & Drop, 60cm (24") 6 TriSCAN, RS485 Plus GPRS/4G R/C |
ST00698 | RS485 | as above, with RS485 Modbus R/C (W S Cable), MODBUS RS485 interface | |
ST00875 | 90 / Moisture | Sentek DTU | Drill & Drop, 90cm (36") 9 Moisture + Temp., RS485 Plus GPRS/4G R/C |
ST00878 | RS485 | as above, with RS485 Modbus R/C (W. S Cable), MODBUS RS485 interface | |
ST00885 | 90 / TriScan | Sentek DTU | Drill & Drop, 90cm (36") 9 TriSCAN, RS485 Plus GPRS/4G R/C |
ST00888 | RS485 | as above, with RS485 Modbus R/C (W S Cable), MODBUS RS485 interface | |
ST01235 | 120 / Moisture | Sentek DTU | Drill & Drop, 120cm (48") 12 Moisture + Temp., RS485 Plus GPRS/4G R/C |
ST01238 | RS485 | as above, with RS485 Modbus R/C (W S Cable), MODBUS RS485 interface | |
ST01295 | 120 / TriScan | Sentek DTU | Drill & Drop 120cm (48") 12 TriSCAN, RS485 Plus GPRS/4G R/C |
ST01298 | RS485 | as above, with RS485 Modbus R/C (W S Cable), MODBUS RS485 interface | |
ST06035 | Configuration cable D&D wirred, RS232 & RS485 |
Table 2c SDI-12 Drill & Drop Probes with removeable cable. Moisture = Moisture and soil temperature; TriScan sensors also include salinity sensors. Sensor positions at 5, 15, 25 cm etc. (depending on probe length). All probes feature a 6 m cable.
Product number (image link) | Lenght (cm) / Sensors | Description, Specials / Config |
ST00110 | Single point / Moisture | Single Point Sensor, 1x Moisture & Temperature, SDI-12 |
ST00160 | Single Point TriScan | 1 TriSCAN, SDI-12 |
ST00322 | 30 / Moisture | Drill & Drop, 30cm (12") 3x M & T, SDI-12 |
ST00377 | 30 / TriScan | 3 TriSCAN |
ST00623 | 60 / Moisture | Drill & Drop, 60cm (24") 6x M & T, SDI-12 |
ST00677 | 60 / TriScan | 6 TriSCAN |
ST00916 | 90 / Moisture | Drill & Drop, 90cm (36") 9x M & T, SDI-12 |
ST00947 | 90 / TriScan | 9 TriSCAN |
ST01222 | 120 / Moisture | Drill & Drop, 120cm (48") 12x M & T, SDI-12 |
ST01277 | 120 / TriScan | 12 TriSCAN |
ST01532 | 150 / Moisture | Drill & Drop 150cm (60") 15x M & T, SDI-12, Slimline probe (Probe is not tapered) |
ST01592 | 150 / TriScan | 15 TriSCAN, Slimline probe (Probe is not tapered) |
ST06037 | Probe Programming Cable, Drill & Drop (Series III) SDI-12 |
Table 3a RS232 Drill & Drop Probes with Side Exit Cable - Modbus RS232 and GPRS/G4 R/C versions (EU); ask for US and AU versions. Moisture = Moisture and soil temperature; TriScan sensors also include salinity measurements. Sensor positions at 5, 15, 25 cm etc (depending on length). All probes feature a 5 m cable.
Product number (image link) | Lenght (cm) / Sensors | Sentek DTU/ Modbus RS232 / Solo | Description, Specials / Config |
ST00300 | 30 / Moisture | Sentek DTU | Drill & Drop, 30cm (12") 3 Moisture + Temp., RS232 Plus GPRS/4G R/C, Suit Sentek 4G/2G EU Plus DTU |
ST00304 | Solo | 3 M + T, RS232 SOLO; Brick probe will be supplied, use with Solo DTU (ST05080) | |
ST00305 | Modbus RS232 | 3 M + T, RS232 Modbus R/C (W. S Cable), MODBUS RS232 interface | |
ST00350 | 30 / TriScan | Sentek DTU | Drill & Drop, 30cm (12") 3 TriSCAN, RS232 Plus GPRS/4G R/C, Suit Sentek 4G/2G EU Plus DTU |
ST00354 | Solo | 3 TriSCAN, RS232 SOLO; Brick probe will be supplied, use with Solo DTU (ST05080) | |
ST00355 | Modbus RS232 | 3 TriSCAN RS232 Modbus R/C (W S Cable), MODBUS RS232 interface | |
ST00600 | 60 / Moisture | Sentek DTU | Drill & Drop, 60cm (24") 6 Moisture + Temp., RS232 Plus GPRS/4G R/C, Suit Sentek 4G/2G EU Plus DTU |
ST00604 | Solo | 6 M & T, RS232 SOLO; Brick probe will be supplied, use with Solo DTU Part# ST05080 | |
ST00605 | Modbus RS232 | 6 M & T, RS232 Modbus R/C (W. S Cable), MODBUS RS232 interface | |
ST00650 | 60 / TriScan | Sentek DTU | Drill & Drop, 60cm (24") 6 TriSCAN, RS232 Plus GPRS/4G R/C |
ST00654 | Solo | 6 TriSCAN, RS232 SOLO; Brick probe will be supplied, use with Solo DTU (ST05080) | |
ST00655 | Modbus RS232 | 6 TriSCAN, RS232 Modbus R/C (W S Cable) | |
ST00900 | 90 / Moisture | Sentek DTU | Drill & Drop, 90cm (36") 9 Moisture + Temp., RS232 Plus GPRS/4G R/C |
ST00904 | Solo | 9 M & T, RS232 SOLO; Brick probe will be supplied, use with Solo DTU (ST05080) | |
ST00905 | Modbus RS232 | 9 M & T, RS232 Modbus R/C (W. S Cable) | |
ST00920 | 90 / TriScan | Sentek DTU | Drill & Drop, 90cm (36") 9 TriSCAN, RS232 Plus GPRS/4G R/C |
ST00924 | Solo | 9 TriSCAN, RS232 SOLO; Brick probe will be supplied, use with Solo DTU (ST05080) | |
ST00925 | Modbus RS232 | 9 TriSCAN RS232 Modbus R/C (W S Cable) | |
ST01200 | 120 / Moisture | Sentek DTU | Drill & Drop, 120cm (48") 12 Moisture + Temp., RS232 Plus GPRS/4G R/C |
ST01204 | Solo | 12 M & T, RS232 SOLO; Brick probe will be supplied, use with Solo DTU (ST05080) | |
ST01205 | Modbus RS232 | 12 M & T, RS232 Modbus R/C (W S Cable) | |
ST01250 | 120 / TriScan | Sentek DTU | Drill & Drop 120cm (48") 12 TriSCAN, RS232 Plus GPRS/4G R/C |
ST01254 | Solo | 12 TriSCAN, RS232 SOLO; Brick probe will be supplied, use with Solo DTU (ST05080) | |
ST01255 | Modbus RS232 | 12 TriSCAN, RS232 Modbus R/C (W S Cable) | |
ST06035 | Configuration cable, wirred D&D RS232 & RS485 | ||
ST05060 | Solo | D&D Solo Head Unit; includes 5 m probe cable | |
ST05080 | Solo | D&D Solo Head Unit High Capacity. The housing of this unit uses the same design as Sentek Plus, Multi and RT6. It contains a lantern battery to provide longer battery life. Includes 5 m probe cable | |
ST05200 | Solo | SoloPorter; includes USB memory stick and 9 V battery | |
ST61248 | Solo | Water tight connector Kit, Sentek SOLO or PLUS; includes: Protection Cap PX0733, Plug (PN 96120), Protection Cap PX0734, Socket (PN 96130), Sentek Probe Connector White Gland (PN 97487), Buccaneer Connector PX0745/S (7 way screw term) (PN 92208), Buccaneer Connector PX0746/P (7 way screw term) (PN 92209) |
Table 3b RS485 Drill & Drop Probes with Side Exit Cable - Modbus RS485 and GPRS/G4 R/C versions (EU); ask for USA and AUS versions. Moisture = Moisture and soil temperature; TriScan sensors also include salinity measurements. Sensor positions at 5, 15, 25 cm etc (depending on length). All probes feature a 5 m cable.
Product number (image link) | Lenght (cm) / Sensors | Sentek DTU/ Modbus RS485 | Description, Specials / Config |
ST00310 | 30 / Moisture | Sentek DTU | Drill & Drop, 30cm (12") 3 Sensors Moisture + Temperature, RS485 Plus GPRS/4G R/C, Suit Sentek 4G/2G EU Plus DTU |
ST00314 | RS485 | as above, with RS485 Modbus R/C (W. S Cable), MODBUS RS485 interface | |
ST00360 | 30 / TriScan | Sentek DTU | Drill & Drop, 30cm (12") 3 TriSCAN, RS485 Plus GPRS/4G R/C, Suit Sentek 4G/2G EU Plus DTU |
ST00364 | RS485 | as above, with RS485 Modbus R/C (W S Cable), MODBUS RS485 interface | |
ST00610 | 60 / Moisture | Sentek DTU | Drill & Drop, 60cm (24") 6 Sensors Moisture + Temperature, RS485 Plus GPRS/4G R/C, Suit Sentek 4G/2G EU Plus DTU |
ST00614 | RS485 | as above, with RS485 Modbus R/C (W. S Cable), MODBUS RS485 interface | |
ST00660 | 60 / TriScan | Sentek DTU | Drill & Drop, 60cm (24") 6 TriSCAN, RS485 Plus GPRS/4G R/C, Suit Sentek 4G/2G EU Plus DTU |
ST00664 | RS485 | as above, with RS485 Modbus R/C (W S Cable), MODBUS RS485 interface | |
ST01210 | 120 / Moisture | Sentek DTU | Drill & Drop, 120cm (48") 12 Sensors Moisture + Temperature, RS485 Plus GPRS/4G R/C, Suit Sentek 4G/2G EU Plus DTU |
ST01214 | RS485 | as above, with RS485 Modbus R/C (W S Cable), MODBUS RS485 interface | |
ST01260 | 120 / TriScan | Sentek DTU | Drill & Drop 120cm (48") 12 TriSCAN, RS485 Plus GPRS/4G R/C |
ST01264 | RS485 | as above, with RS485 Modbus R/C (W S Cable), MODBUS RS485 interface | |
ST06035 | D&D Configuration cable, wirred RS232 & RS485 |
Table 3c SDI-12 Drill & Drop Probes with Side Exit cable. Moisture = Moisture and soil temperature; TriScan sensors also include salinity measurements. Sensor positions at 5, 15, 25 cm etc. (depending on length). All probes feature a 5 m cable.
Product number (image link) | Lenght (cm) / Sensors | Description |
ST00100 | Single point / Moisture | Single Point Sensor (10 cm), 1 Moisture + Temp. Sensor, SDI-12 |
ST00150 | Single Point TriScan | 1 TriSCAN, SDI-12 |
ST00320 | 30 / Moisture | Drill & Drop, 30cm (12") 3 Moisture + Temperature, SDI-12 |
ST00370 | 30 / TriScan | 3 TriSCAN, SDI-12 |
ST00620 | 60 / Moisture | Drill & Drop, 60cm (24") 6 M & T Sensors, SDI-12 |
ST00670 | 60 / TriScan | 6 TriSCAN, SDI-12 |
ST00919 | 90 / Moisture | Drill & Drop, 90cm (36") 9 M & T Sensors, SDI-12 |
ST00939 | 90 / TriScan | 9 TriSCAN, SDI-12 |
ST01220 | 120 / Moisture | Drill & Drop, 120cm (48") 12 M & T Sensors, SDI-12 |
ST01270 | 120 / TriScan | 12 TriSCAN, SDI-12 |
ST01530 | 150 / Moisture | Drill & Drop 150cm (60") 15 M & T Sensors, Slimline probe (Probe is not tapered), SDI-12 |
ST01590 | 150 / TriScan | 15 TriSCAN, Slimline probe (Probe is not tapered), SDI-12 |
ST06037 | D&D SDI-12 Probe Programming Cable (Series III) |
Table 4 Drill & Drop Probe Installation and Extraction Tools, including base plates, augers of different length etc. All augers can be operated with electric drills (recommended).
Product Number (image link) | Product Name | Description (image links) |
ST70260 | Installation Kit Drill & Drop (Metal), excl. Auger | Installation Tripod (base plate), Swivel Auger Guide, Screw pins (3), Toolkit Bag, 32mm Tube - 300mm Long for Insertion of Bluetooth Probe (ST70285), Note: Does not include: Auger 1200mm (ST71000), Auger 600mm (ST71060), Drill & Drop Probe Extraction Tool (ST70320) |
ST70280 | Installation Kit D&D (Plastic), excl. Auger | Installation Tripod (base plate; plastic), Swivel Auger Guide, Screw pins (3) plastic, Toolkit Bag, 32mm Tube - 300mm Long for Insertion of Bluetooth Probe (ST70285), Note: Does not include Auger or Probe Extraction Tool |
ST70285 | Insertion Tuve D&D | 32 mm Tube - 300 mm long for Insertion of Bluetooth Probe |
ST71030 | Tapered Auger 30cm, D&D | Auger to install 30cm (12") Drill & Drop probes |
ST71060 | Tapered Auger 60cm, D&D | Auger to install 60cm (24") and shorter D&D probes |
ST71090 | Tapered Auger 90cm, D&D | Auger to install 90cm (36") and shorter D&D probes |
ST71120 | Tapered Auger 120cm, D&D | Auger to install 120cm (48") and shorter D&D probes |
ST70350 | D&D Probe Extraction Tool Incl. Chain Mk2 | Extraction tool with Chain to suit D&D probe, metal |
ST70320 | D&D Probe Extraction Tool incl. Chain, Drill & Drop | Extraction tool with Chain for D&D probe |
Replacement parts | Please inquire the product number of single item replacement parts by getting in contact |
The Sentek Drill & Drop soil moisture sensors were used in many field field trial inclusive e.g. in tomato production. On one half of a trial field, irrigation management was implemented based on data from the Sentek soil moisture sensors. The other half was managed as before. Later, differences in plant developmental status and maturity became clearly visible. Over the same period of time, on the half farmed with Sentek-Drill & Drop probes managed to save 1500 m³ of water per hectare (or a saving of 180 €/ha). The tomatoes achieved a more attractive, intense red color and a fuller flavor, with an average 0.7% higher Brix (sugar content).